The charts that are generated below highlight the numbers in the specified range, showing you the creatures that should allow you to realize reasonable gains based on your skill and what kind of jewelry you have.
You can use this calculator in two ways:
Now let's say you have 57.8 Animal Taming, have a +12 ring and a +14 bracelet. You're taming Deathwatch Beetles (along with other people, so we'll check the "pretamed" checkbox) and want to know the best combination of your items to gain best. Punching all these numbers in, clicking Submit, and going down to the Deathwatch Beetle (0) line, we see that taming without any of your jewelry wouldn't be very successful, that either the ring or bracelet would work pretty well, and that both pieces of jewelry would be a bit much.
If we scroll down to Deathwatch Beetle (1), we can see that even a once-pretamed beetle is good for gains if we wear either ring and bracelet; scroll down a little further to Deathwatch Beetle (2) and we see that a twice-tamed beetle would be good if we wore both ring and bracelet, as would a thrice-tamed one.
| Base | Chance to tame | |
| Dog | -21.3 | 100 |
| Gorilla | -18.9 | 100 |
| Jack Rabbit | -18.9 | 100 |
| Mongbat | -18.9 | 100 |
| Rabbit | -18.9 | 100 |
| Skittering Hopper | -12.9 | 100 |
| Bird | -6.9 | 100 |
| Cat | -0.9 | 100 |
| Chicken | -0.9 | 100 |
| Mountain Goat | -0.9 | 100 |
| Rat | -0.9 | 100 |
| Sewer Rat | -0.9 | 100 |
| Cow | 11.1 | 78 |
| Goat | 11.1 | 78 |
| Pig | 11.1 | 78 |
| Sheep | 11.1 | 78 |
| Eagle | 17.1 | 66 |
| Bullfrog | 23.1 | 54 |
| Hind | 23.1 | 54 |
| Slime | 23.1 | 54 |
| Timber Wolf | 23.1 | 54 |
| Boar | 29.1 | 42 |
| Desert Ostard | 29.1 | 42 |
| Forest Ostard | 29.1 | 42 |
| Giant Beetle | 29.1 | 42 |
| Giant Rat | 29.1 | 42 |
| Horse | 29.1 | 42 |
| Pack Horse | 29.1 | 42 |
| Pack Llama | 29.1 | 42 |
| Rideable Llama | 29.1 | 42 |
| Base | Chance to tame | |
| War Horse | 29.1 | 42 |
| Black Bear | 35.1 | 30 |
| Llama | 35.1 | 30 |
| Polar Bear | 35.1 | 30 |
| Walrus | 35.1 | 30 |
| Brown Bear | 41.1 | 18 |
| Cougar | 41.1 | 18 |
| Deathwatch Beetle | 41.1 | 18 |
| Alligator | 47.1 | 6 |
| Scorpion | 47.1 | 6 |
| Grey Wolf | 53.1 | 0 |
| Panther | 53.1 | 0 |
| Snow Leopard | 53.1 | 0 |
| Giant Spider | 59.1 | 0 |
| Great Hart | 59.1 | 0 |
| Grizzly Bear | 59.1 | 0 |
| Snake | 59.1 | 0 |
| White Wolf | 65.1 | 0 |
| Gaman | 68.7 | 0 |
| Bull | 71.1 | 0 |
| Giant Ice Worm | 71.1 | 0 |
| Hellcat (Small) | 71.1 | 0 |
| Mongbat (Strong) | 71.1 | 0 |
| Frost Spider | 74.7 | 0 |
| Frenzied Ostard | 77.1 | 0 |
| Giant Toad | 77.1 | 0 |
| Bake Kitsune | 80.7 | 0 |
| Lava Lizard | 80.7 | 0 |
| Dire Wolf | 83.1 | 0 |
| Imp | 83.1 | 0 |
| Base | Chance to tame | |
| Ridgeback | 83.1 | 0 |
| Savage Ridgeback | 83.1 | 0 |
| Drake | 84.3 | 0 |
| Hell Hound | 85.5 | 0 |
| Hell Hound (Leader) | 86.7 | 0 |
| Hellcat (Large) | 89.1 | 0 |
| Dragon | 93.9 | 0 |
| Fire Beetle | 93.9 | 0 |
| Rune Beetle | 93.9 | 0 |
| Swamp Dragon | 93.9 | 0 |
| Ki-Rin | 95.1 | 0 |
| Nightmare | 95.1 | 0 |
| Unicorn | 95.1 | 0 |
| White Wyrm | 96.3 | 0 |
| Hiryu | 98.7 | 0 |
| Lesser Hiryu | 98.7 | 0 |
| Cu Sidhe | 101.1 | 0 |
| Reptalon | 101.1 | 0 |
| Fire Steed | 106 | 0 |
NOTE: according to Stratics:
"Even with 100% Ability, there is only a 1 in 20 chance of successfully taming a Nightmare, Dragon, Swamp Dragon or White Wyrm."