0-25 (Sturdy Shovel) |
| Small 10 Normal Iron | 10 |
25-49 (Sturdy Pickaxe) |
| Small 15 Normal Iron | 25 |
50-199 (45% Sturdy Shovel, 45% Sturdy Pickaxe, 10% gloves +1) |
| Small 20 Normal Iron | 50 |
200-399 (40% Gargoyle's Pickaxe, 40% Prospector's Tool, 10% gloves +3) |
| Small 10 Exceptional Iron | 210 |
| Small 10 Normal Dull Copper | 210 |
| Ringmail 10 Normal Iron | 210 |
| Polearms 10 Normal Iron | 210 |
|
| Polearms 15 Normal Iron | 225 |
| Small 15 Exceptional Iron | 225 |
| Ringmail 15 Normal Iron | 225 |
| Small 15 Normal Dull Copper | 225 |
|
| Small 20 Normal Dull Copper | 250 |
| Ringmail 20 Normal Iron | 250 |
| Small 20 Exceptional Iron | 250 |
| Polearms 20 Normal Iron | 250 |
|
| Small 10 Normal Shadow Iron | 260 |
|
| Small 15 Normal Shadow Iron | 275 |
|
| Small 20 Normal Shadow Iron | 300 |
|
| Small 10 Normal Copper | 310 |
| Chainmail 10 Normal Iron | 310 |
| Axes 10 Normal Iron | 310 |
| Maces 10 Normal Iron | 310 |
| Swords 10 Normal Iron | 310 |
|
| Axes 15 Normal Iron | 325 |
| Chainmail 15 Normal Iron | 325 |
| Maces 15 Normal Iron | 325 |
| Small 15 Normal Copper | 325 |
| Swords 15 Normal Iron | 325 |
|
| Small 20 Normal Copper | 350 |
| Maces 20 Normal Iron | 350 |
| Axes 20 Normal Iron | 350 |
| Chainmail 20 Normal Iron | 350 |
| Swords 20 Normal Iron | 350 |
|
| Fencing 10 Normal Iron | 360 |
| Small 10 Normal Bronze | 360 |
|
| Fencing 15 Normal Iron | 375 |
| Small 15 Normal Bronze | 375 |
400-449 (40% Gargoyle's Pickaxe, 40% Prospector's Tool, 10% Powder of Temperment) |
| Small 20 Normal Bronze | 400 |
| Fencing 20 Normal Iron | 400 |
|
| Small 10 Normal Golden | 410 |
| Ringmail 10 Exceptional Iron | 410 |
| Small 10 Exceptional Dull Copper | 410 |
| Ringmail 10 Normal Dull Copper | 410 |
| Platemail 10 Normal Iron | 410 |
| Polearms 10 Exceptional Iron | 410 |
| Polearms 10 Normal Dull Copper | 410 |
|
| Polearms 15 Normal Dull Copper | 425 |
| Platemail 15 Normal Iron | 425 |
| Ringmail 15 Normal Dull Copper | 425 |
| Polearms 15 Exceptional Iron | 425 |
| Ringmail 15 Exceptional Iron | 425 |
| Small 15 Exceptional Dull Copper | 425 |
| Small 15 Normal Golden | 425 |
450-499 (90% Powder of Temperment, 10% gloves +5) |
| Ringmail 20 Normal Dull Copper | 450 |
| Small 20 Normal Golden | 450 |
| Ringmail 20 Exceptional Iron | 450 |
| Polearms 20 Exceptional Iron | 450 |
| Small 20 Exceptional Dull Copper | 450 |
| Polearms 20 Normal Dull Copper | 450 |
| Platemail 20 Normal Iron | 450 |
|
| Ringmail 10 Normal Shadow Iron | 460 |
| Small 10 Exceptional Shadow Iron | 460 |
| Small 10 Normal Agapite | 460 |
| Polearms 10 Normal Shadow Iron | 460 |
|
| Ringmail 15 Normal Shadow Iron | 475 |
| Small 15 Normal Agapite | 475 |
| Polearms 15 Normal Shadow Iron | 475 |
| Small 15 Exceptional Shadow Iron | 475 |
500-549 (Dull Copper Runic Hammer) |
| Small 20 Normal Agapite | 500 |
| Ringmail 20 Normal Shadow Iron | 500 |
| Small 20 Exceptional Shadow Iron | 500 |
| Polearms 20 Normal Shadow Iron | 500 |
|
| Maces 10 Normal Dull Copper | 510 |
| Axes 10 Exceptional Iron | 510 |
| Swords 10 Normal Dull Copper | 510 |
| Small 10 Normal Verite | 510 |
| Chainmail 10 Normal Dull Copper | 510 |
| Chainmail 10 Exceptional Iron | 510 |
| Small 10 Exceptional Copper | 510 |
| Axes 10 Normal Dull Copper | 510 |
| Ringmail 10 Normal Copper | 510 |
| Swords 10 Exceptional Iron | 510 |
| Polearms 10 Normal Copper | 510 |
| Maces 10 Exceptional Iron | 510 |
|
| Axes 15 Exceptional Iron | 525 |
| Chainmail 15 Normal Dull Copper | 525 |
| Small 15 Exceptional Copper | 525 |
| Small 15 Normal Verite | 525 |
| Ringmail 15 Normal Copper | 525 |
| Maces 15 Normal Dull Copper | 525 |
| Axes 15 Normal Dull Copper | 525 |
| Swords 15 Exceptional Iron | 525 |
| Polearms 15 Normal Copper | 525 |
| Chainmail 15 Exceptional Iron | 525 |
| Maces 15 Exceptional Iron | 525 |
| Swords 15 Normal Dull Copper | 525 |
550-599 (60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer) |
| Axes 20 Normal Dull Copper | 550 |
| Polearms 20 Normal Copper | 550 |
| Maces 20 Normal Dull Copper | 550 |
| Chainmail 20 Exceptional Iron | 550 |
| Maces 20 Exceptional Iron | 550 |
| Swords 20 Exceptional Iron | 550 |
| Small 20 Exceptional Copper | 550 |
| Swords 20 Normal Dull Copper | 550 |
| Small 20 Normal Verite | 550 |
| Axes 20 Exceptional Iron | 550 |
| Ringmail 20 Normal Copper | 550 |
| Chainmail 20 Normal Dull Copper | 550 |
|
| Fencing 10 Exceptional Iron | 560 |
| Small 10 Exceptional Bronze | 560 |
| Fencing 10 Normal Dull Copper | 560 |
| Maces 10 Normal Shadow Iron | 560 |
| Chainmail 10 Normal Shadow Iron | 560 |
| Polearms 10 Normal Bronze | 560 |
| Swords 10 Normal Shadow Iron | 560 |
| Small 10 Normal Valorite | 560 |
| Axes 10 Normal Shadow Iron | 560 |
| Ringmail 10 Normal Bronze | 560 |
|
| Axes 15 Normal Shadow Iron | 575 |
| Fencing 15 Exceptional Iron | 575 |
| Polearms 15 Normal Bronze | 575 |
| Maces 15 Normal Shadow Iron | 575 |
| Swords 15 Normal Shadow Iron | 575 |
| Small 15 Exceptional Bronze | 575 |
| Fencing 15 Normal Dull Copper | 575 |
| Chainmail 15 Normal Shadow Iron | 575 |
| Small 15 Normal Valorite | 575 |
| Ringmail 15 Normal Bronze | 575 |
600-624 (Shadow Runic Hammer) |
| Maces 20 Normal Shadow Iron | 600 |
| Fencing 20 Exceptional Iron | 600 |
| Axes 20 Normal Shadow Iron | 600 |
| Polearms 20 Normal Bronze | 600 |
| Chainmail 20 Normal Shadow Iron | 600 |
| Fencing 20 Normal Dull Copper | 600 |
| Swords 20 Normal Shadow Iron | 600 |
| Small 20 Normal Valorite | 600 |
| Ringmail 20 Normal Bronze | 600 |
| Small 20 Exceptional Bronze | 600 |
|
| Axes 10 Normal Copper | 610 |
| Swords 10 Normal Copper | 610 |
| Fencing 10 Normal Shadow Iron | 610 |
| Platemail 10 Normal Dull Copper | 610 |
| Ringmail 10 Normal Golden | 610 |
| Small 10 Exceptional Golden | 610 |
| Ringmail 10 Exceptional Dull Copper | 610 |
| Chainmail 10 Normal Copper | 610 |
| Platemail 10 Exceptional Iron | 610 |
| Polearms 10 Exceptional Dull Copper | 610 |
| Polearms 10 Normal Golden | 610 |
| Maces 10 Normal Copper | 610 |
625-649 (30% Shadow Runic Hammer, 60% Blacksmithing Powerscroll +5, 10% Hued Anvil) |
| Small 15 Exceptional Golden | 625 |
| Swords 15 Normal Copper | 625 |
| Maces 15 Normal Copper | 625 |
| Platemail 15 Normal Dull Copper | 625 |
| Polearms 15 Exceptional Dull Copper | 625 |
| Ringmail 15 Exceptional Dull Copper | 625 |
| Polearms 15 Normal Golden | 625 |
| Fencing 15 Normal Shadow Iron | 625 |
| Platemail 15 Exceptional Iron | 625 |
| Chainmail 15 Normal Copper | 625 |
| Ringmail 15 Normal Golden | 625 |
| Axes 15 Normal Copper | 625 |
650-674 (Copper Runic Hammer) |
| Chainmail 20 Normal Copper | 650 |
| Axes 20 Normal Copper | 650 |
| Swords 20 Normal Copper | 650 |
| Ringmail 20 Normal Golden | 650 |
| Platemail 20 Normal Dull Copper | 650 |
| Fencing 20 Normal Shadow Iron | 650 |
| Platemail 20 Exceptional Iron | 650 |
| Small 20 Exceptional Golden | 650 |
| Maces 20 Normal Copper | 650 |
| Polearms 20 Normal Golden | 650 |
| Ringmail 20 Exceptional Dull Copper | 650 |
| Polearms 20 Exceptional Dull Copper | 650 |
|
| Polearms 10 Normal Agapite | 660 |
| Ringmail 10 Exceptional Shadow Iron | 660 |
| Maces 10 Normal Bronze | 660 |
| Ringmail 10 Normal Agapite | 660 |
| Chainmail 10 Normal Bronze | 660 |
| Small 10 Exceptional Agapite | 660 |
| Platemail 10 Normal Shadow Iron | 660 |
| Polearms 10 Exceptional Shadow Iron | 660 |
| Fencing 10 Normal Copper | 660 |
| Axes 10 Normal Bronze | 660 |
| Swords 10 Normal Bronze | 660 |
675-699 (10% Hued Anvil, 60% Blacksmithing Powerscroll +10, 30% Copper Runic Hammer) |
| Swords 15 Normal Bronze | 675 |
| Fencing 15 Normal Copper | 675 |
| Ringmail 15 Exceptional Shadow Iron | 675 |
| Axes 15 Normal Bronze | 675 |
| Polearms 15 Normal Agapite | 675 |
| Polearms 15 Exceptional Shadow Iron | 675 |
| Maces 15 Normal Bronze | 675 |
| Small 15 Exceptional Agapite | 675 |
| Chainmail 15 Normal Bronze | 675 |
| Platemail 15 Normal Shadow Iron | 675 |
| Ringmail 15 Normal Agapite | 675 |
700-749 (Bronze Runic Hammer) |
| Small 20 Exceptional Agapite | 700 |
| Chainmail 20 Normal Bronze | 700 |
| Fencing 20 Normal Copper | 700 |
| Ringmail 20 Normal Agapite | 700 |
| Ringmail 20 Exceptional Shadow Iron | 700 |
| Platemail 20 Normal Shadow Iron | 700 |
| Swords 20 Normal Bronze | 700 |
| Axes 20 Normal Bronze | 700 |
| Polearms 20 Exceptional Shadow Iron | 700 |
| Maces 20 Normal Bronze | 700 |
| Polearms 20 Normal Agapite | 700 |
|
| Axes 10 Exceptional Dull Copper | 710 |
| Maces 10 Normal Golden | 710 |
| Axes 10 Normal Golden | 710 |
| Polearms 10 Exceptional Copper | 710 |
| Swords 10 Exceptional Dull Copper | 710 |
| Platemail 10 Normal Copper | 710 |
| Chainmail 10 Normal Golden | 710 |
| Polearms 10 Normal Verite | 710 |
| Ringmail 10 Exceptional Copper | 710 |
| Small 10 Exceptional Verite | 710 |
| Ringmail 10 Normal Verite | 710 |
| Chainmail 10 Exceptional Dull Copper | 710 |
| Swords 10 Normal Golden | 710 |
| Fencing 10 Normal Bronze | 710 |
| Maces 10 Exceptional Dull Copper | 710 |
|
| Swords 15 Normal Golden | 725 |
| Ringmail 15 Normal Verite | 725 |
| Ringmail 15 Exceptional Copper | 725 |
| Chainmail 15 Exceptional Dull Copper | 725 |
| Small 15 Exceptional Verite | 725 |
| Axes 15 Normal Golden | 725 |
| Fencing 15 Normal Bronze | 725 |
| Swords 15 Exceptional Dull Copper | 725 |
| Axes 15 Exceptional Dull Copper | 725 |
| Maces 15 Normal Golden | 725 |
| Platemail 15 Normal Copper | 725 |
| Polearms 15 Exceptional Copper | 725 |
| Polearms 15 Normal Verite | 725 |
| Maces 15 Exceptional Dull Copper | 725 |
| Chainmail 15 Normal Golden | 725 |
750-799 (Ancient Smithy Hammer +10) |
| Swords 20 Normal Golden | 750 |
| Swords 20 Exceptional Dull Copper | 750 |
| Axes 20 Normal Golden | 750 |
| Axes 20 Exceptional Dull Copper | 750 |
| Polearms 20 Normal Verite | 750 |
| Chainmail 20 Exceptional Dull Copper | 750 |
| Platemail 20 Normal Copper | 750 |
| Ringmail 20 Normal Verite | 750 |
| Chainmail 20 Normal Golden | 750 |
| Small 20 Exceptional Verite | 750 |
| Maces 20 Normal Golden | 750 |
| Maces 20 Exceptional Dull Copper | 750 |
| Ringmail 20 Exceptional Copper | 750 |
| Fencing 20 Normal Bronze | 750 |
| Polearms 20 Exceptional Copper | 750 |
|
| Polearms 10 Exceptional Bronze | 760 |
| Ringmail 10 Normal Valorite | 760 |
| Ringmail 10 Exceptional Bronze | 760 |
| Swords 10 Exceptional Shadow Iron | 760 |
| Chainmail 10 Normal Agapite | 760 |
| Swords 10 Normal Agapite | 760 |
| Chainmail 10 Exceptional Shadow Iron | 760 |
| Maces 10 Exceptional Shadow Iron | 760 |
| Fencing 10 Exceptional Dull Copper | 760 |
| Axes 10 Normal Agapite | 760 |
| Axes 10 Exceptional Shadow Iron | 760 |
| Small 10 Exceptional Valorite | 760 |
| Fencing 10 Normal Golden | 760 |
| Maces 10 Normal Agapite | 760 |
| Platemail 10 Normal Bronze | 760 |
| Polearms 10 Normal Valorite | 760 |
|
| Polearms 15 Exceptional Bronze | 775 |
| Polearms 15 Normal Valorite | 775 |
| Maces 15 Normal Agapite | 775 |
| Maces 15 Exceptional Shadow Iron | 775 |
| Ringmail 15 Exceptional Bronze | 775 |
| Swords 15 Normal Agapite | 775 |
| Chainmail 15 Exceptional Shadow Iron | 775 |
| Axes 15 Exceptional Shadow Iron | 775 |
| Small 15 Exceptional Valorite | 775 |
| Swords 15 Exceptional Shadow Iron | 775 |
| Axes 15 Normal Agapite | 775 |
| Chainmail 15 Normal Agapite | 775 |
| Ringmail 15 Normal Valorite | 775 |
| Platemail 15 Normal Bronze | 775 |
| Fencing 15 Normal Golden | 775 |
| Fencing 15 Exceptional Dull Copper | 775 |
800-849 (Blacksmithing Powerscroll +15) |
| Platemail 20 Normal Bronze | 800 |
| Small 20 Exceptional Valorite | 800 |
| Polearms 20 Normal Valorite | 800 |
| Axes 20 Normal Agapite | 800 |
| Swords 20 Exceptional Shadow Iron | 800 |
| Chainmail 20 Normal Agapite | 800 |
| Chainmail 20 Exceptional Shadow Iron | 800 |
| Fencing 20 Normal Golden | 800 |
| Fencing 20 Exceptional Dull Copper | 800 |
| Ringmail 20 Normal Valorite | 800 |
| Axes 20 Exceptional Shadow Iron | 800 |
| Maces 20 Normal Agapite | 800 |
| Ringmail 20 Exceptional Bronze | 800 |
| Polearms 20 Exceptional Bronze | 800 |
| Maces 20 Exceptional Shadow Iron | 800 |
| Swords 20 Normal Agapite | 800 |
|
| Fencing 10 Normal Agapite | 810 |
| Maces 10 Exceptional Copper | 810 |
| Maces 10 Normal Verite | 810 |
| Platemail 10 Exceptional Dull Copper | 810 |
| Axes 10 Normal Verite | 810 |
| Swords 10 Normal Verite | 810 |
| Axes 10 Exceptional Copper | 810 |
| Polearms 10 Exceptional Golden | 810 |
| Platemail 10 Normal Golden | 810 |
| Swords 10 Exceptional Copper | 810 |
| Chainmail 10 Normal Verite | 810 |
| Fencing 10 Exceptional Shadow Iron | 810 |
| Ringmail 10 Exceptional Golden | 810 |
| Chainmail 10 Exceptional Copper | 810 |
|
| Chainmail 15 Exceptional Copper | 825 |
| Axes 15 Normal Verite | 825 |
| Platemail 15 Normal Golden | 825 |
| Chainmail 15 Normal Verite | 825 |
| Axes 15 Exceptional Copper | 825 |
| Polearms 15 Exceptional Golden | 825 |
| Maces 15 Normal Verite | 825 |
| Platemail 15 Exceptional Dull Copper | 825 |
| Swords 15 Normal Verite | 825 |
| Ringmail 15 Exceptional Golden | 825 |
| Fencing 15 Normal Agapite | 825 |
| Maces 15 Exceptional Copper | 825 |
| Fencing 15 Exceptional Shadow Iron | 825 |
| Swords 15 Exceptional Copper | 825 |
850-899 (Ancient Smithy Hammer +15) |
| Platemail 20 Exceptional Dull Copper | 850 |
| Polearms 20 Exceptional Golden | 850 |
| Ringmail 20 Exceptional Golden | 850 |
| Platemail 20 Normal Golden | 850 |
| Maces 20 Normal Verite | 850 |
| Chainmail 20 Normal Verite | 850 |
| Chainmail 20 Exceptional Copper | 850 |
| Fencing 20 Exceptional Shadow Iron | 850 |
| Swords 20 Exceptional Copper | 850 |
| Maces 20 Exceptional Copper | 850 |
| Axes 20 Normal Verite | 850 |
| Swords 20 Normal Verite | 850 |
| Axes 20 Exceptional Copper | 850 |
| Fencing 20 Normal Agapite | 850 |
|
| Fencing 10 Exceptional Copper | 860 |
| Polearms 10 Exceptional Agapite | 860 |
| Swords 10 Exceptional Bronze | 860 |
| Ringmail 10 Exceptional Agapite | 860 |
| Axes 10 Normal Valorite | 860 |
| Maces 10 Exceptional Bronze | 860 |
| Fencing 10 Normal Verite | 860 |
| Maces 10 Normal Valorite | 860 |
| Platemail 10 Exceptional Shadow Iron | 860 |
| Chainmail 10 Exceptional Bronze | 860 |
| Axes 10 Exceptional Bronze | 860 |
| Swords 10 Normal Valorite | 860 |
| Chainmail 10 Normal Valorite | 860 |
| Platemail 10 Normal Agapite | 860 |
|
| Platemail 15 Normal Agapite | 875 |
| Fencing 15 Exceptional Copper | 875 |
| Platemail 15 Exceptional Shadow Iron | 875 |
| Fencing 15 Normal Verite | 875 |
| Axes 15 Normal Valorite | 875 |
| Swords 15 Normal Valorite | 875 |
| Axes 15 Exceptional Bronze | 875 |
| Ringmail 15 Exceptional Agapite | 875 |
| Swords 15 Exceptional Bronze | 875 |
| Maces 15 Normal Valorite | 875 |
| Chainmail 15 Normal Valorite | 875 |
| Chainmail 15 Exceptional Bronze | 875 |
| Polearms 15 Exceptional Agapite | 875 |
| Maces 15 Exceptional Bronze | 875 |
900-949 (Blacksmithing Powerscroll +20) |
| Swords 20 Normal Valorite | 900 |
| Platemail 20 Normal Agapite | 900 |
| Axes 20 Normal Valorite | 900 |
| Fencing 20 Normal Verite | 900 |
| Chainmail 20 Exceptional Bronze | 900 |
| Chainmail 20 Normal Valorite | 900 |
| Fencing 20 Exceptional Copper | 900 |
| Swords 20 Exceptional Bronze | 900 |
| Ringmail 20 Exceptional Agapite | 900 |
| Polearms 20 Exceptional Agapite | 900 |
| Axes 20 Exceptional Bronze | 900 |
| Maces 20 Exceptional Bronze | 900 |
| Platemail 20 Exceptional Shadow Iron | 900 |
| Maces 20 Normal Valorite | 900 |
|
| Fencing 10 Exceptional Bronze | 910 |
| Axes 10 Exceptional Golden | 910 |
| Polearms 10 Exceptional Verite | 910 |
| Chainmail 10 Exceptional Golden | 910 |
| Swords 10 Exceptional Golden | 910 |
| Maces 10 Exceptional Golden | 910 |
| Platemail 10 Normal Verite | 910 |
| Fencing 10 Normal Valorite | 910 |
| Ringmail 10 Exceptional Verite | 910 |
| Platemail 10 Exceptional Copper | 910 |
|
| Ringmail 15 Exceptional Verite | 925 |
| Platemail 15 Normal Verite | 925 |
| Fencing 15 Normal Valorite | 925 |
| Axes 15 Exceptional Golden | 925 |
| Platemail 15 Exceptional Copper | 925 |
| Chainmail 15 Exceptional Golden | 925 |
| Swords 15 Exceptional Golden | 925 |
| Polearms 15 Exceptional Verite | 925 |
| Maces 15 Exceptional Golden | 925 |
| Fencing 15 Exceptional Bronze | 925 |
950-999 (Golden Runic Hammer) |
| Swords 20 Exceptional Golden | 950 |
| Fencing 20 Exceptional Bronze | 950 |
| Fencing 20 Normal Valorite | 950 |
| Chainmail 20 Exceptional Golden | 950 |
| Polearms 20 Exceptional Verite | 950 |
| Ringmail 20 Exceptional Verite | 950 |
| Platemail 20 Exceptional Copper | 950 |
| Maces 20 Exceptional Golden | 950 |
| Platemail 20 Normal Verite | 950 |
| Axes 20 Exceptional Golden | 950 |
|
| Fencing 10 Exceptional Golden | 960 |
| Ringmail 10 Exceptional Valorite | 960 |
| Swords 10 Exceptional Agapite | 960 |
| Polearms 10 Exceptional Valorite | 960 |
| Platemail 10 Normal Valorite | 960 |
| Maces 10 Exceptional Agapite | 960 |
| Platemail 10 Exceptional Bronze | 960 |
| Chainmail 10 Exceptional Agapite | 960 |
| Axes 10 Exceptional Agapite | 960 |
|
| Fencing 15 Exceptional Golden | 975 |
| Axes 15 Exceptional Agapite | 975 |
| Chainmail 15 Exceptional Agapite | 975 |
| Ringmail 15 Exceptional Valorite | 975 |
| Maces 15 Exceptional Agapite | 975 |
| Platemail 15 Normal Valorite | 975 |
| Platemail 15 Exceptional Bronze | 975 |
| Swords 15 Exceptional Agapite | 975 |
| Polearms 15 Exceptional Valorite | 975 |
1000-1049 (Ancient Smithy Hammer +30) |
| Platemail 20 Normal Valorite | 1000 |
| Swords 20 Exceptional Agapite | 1000 |
| Fencing 20 Exceptional Golden | 1000 |
| Axes 20 Exceptional Agapite | 1000 |
| Ringmail 20 Exceptional Valorite | 1000 |
| Platemail 20 Exceptional Bronze | 1000 |
| Maces 20 Exceptional Agapite | 1000 |
| Chainmail 20 Exceptional Agapite | 1000 |
| Polearms 20 Exceptional Valorite | 1000 |
|
| Platemail 10 Exceptional Golden | 1010 |
| Swords 10 Exceptional Verite | 1010 |
| Chainmail 10 Exceptional Verite | 1010 |
| Maces 10 Exceptional Verite | 1010 |
| Axes 10 Exceptional Verite | 1010 |
| Fencing 10 Exceptional Agapite | 1010 |
|
| Axes 15 Exceptional Verite | 1025 |
| Maces 15 Exceptional Verite | 1025 |
| Swords 15 Exceptional Verite | 1025 |
| Fencing 15 Exceptional Agapite | 1025 |
| Chainmail 15 Exceptional Verite | 1025 |
| Platemail 15 Exceptional Golden | 1025 |
1050-1099 (Agapite Runic Hammer) |
| Platemail 20 Exceptional Golden | 1050 |
| Chainmail 20 Exceptional Verite | 1050 |
| Fencing 20 Exceptional Agapite | 1050 |
| Axes 20 Exceptional Verite | 1050 |
| Maces 20 Exceptional Verite | 1050 |
| Swords 20 Exceptional Verite | 1050 |
|
| Fencing 10 Exceptional Verite | 1060 |
| Maces 10 Exceptional Valorite | 1060 |
| Swords 10 Exceptional Valorite | 1060 |
| Platemail 10 Exceptional Agapite | 1060 |
| Axes 10 Exceptional Valorite | 1060 |
| Chainmail 10 Exceptional Valorite | 1060 |
|
| Axes 15 Exceptional Valorite | 1075 |
| Swords 15 Exceptional Valorite | 1075 |
| Fencing 15 Exceptional Verite | 1075 |
| Chainmail 15 Exceptional Valorite | 1075 |
| Platemail 15 Exceptional Agapite | 1075 |
| Maces 15 Exceptional Valorite | 1075 |
1100-1149 (Ancient Smithy Hammer +60) |
| Fencing 20 Exceptional Verite | 1100 |
| Maces 20 Exceptional Valorite | 1100 |
| Swords 20 Exceptional Valorite | 1100 |
| Chainmail 20 Exceptional Valorite | 1100 |
| Platemail 20 Exceptional Agapite | 1100 |
| Axes 20 Exceptional Valorite | 1100 |
|
| Platemail 10 Exceptional Verite | 1110 |
| Fencing 10 Exceptional Valorite | 1110 |
|
| Fencing 15 Exceptional Valorite | 1125 |
| Platemail 15 Exceptional Verite | 1125 |
1150-1199 (Verite Runic Hammer) |
| Platemail 20 Exceptional Verite | 1150 |
| Fencing 20 Exceptional Valorite | 1150 |
|
| Platemail 10 Exceptional Valorite | 1160 |
|
| Platemail 15 Exceptional Valorite | 1175 |
1200- (Valorite Runic Hammer) |
| Platemail 20 Exceptional Valorite | 1200 |