The charts that are generated below highlight the numbers in the specified range, showing you the monsters that should allow you to realize reasonable gains based on what kind of instrument, jewelry and skill you have.
You can use this calculator in two ways:
Now let's say you have 110 Musicianship, 65.3 Discordance, have a +15 Discord ring and a +13 Discord bracelet. You're hunting Ogre Lords, and also have Ogre Slayer instruments, so want to know the best combination of your items to gain best. Punching all these numbers in, clicking Submit, and going down to the Ogre Lord line, we see that barebones with a normal instrument is too low (30.5%), that using too many items gets the chance too high (up to 100% chance with both pieces of jewelry and the Slayer instrument), but that three options exist for good gains - Exceptional instrument with no jewelry, Slayer instrument with no jewelry, or normal instrument with the bracelet.
| Base | Peacemaking | Provocation | Discordance | |
![]() | ![]() | ![]() | ||
| Chicken | 3.4 | 100 | 100 | 100 |
| Bird | 4.6 | 100 | 100 | 100 |
| Goat | 5.4 | 100 | 100 | 100 |
| Sewer Rat | 5.5 | 100 | 100 | 100 |
| Jack Rabbit | 5.9 | 100 | 100 | 100 |
| Pig | 5.9 | 100 | 100 | 100 |
| Cat | 6 | 100 | 100 | 100 |
| Rabbit | 6 | 100 | 100 | 100 |
| Rat | 6 | 100 | 100 | 100 |
| Sheep | 6.5 | 100 | 100 | 100 |
| Cow | 6.6 | 100 | 100 | 100 |
| Boar | 7.5 | 100 | 100 | 100 |
| Crane | 9.2 | 100 | 100 | 100 |
| Mongbat (Weak) | 9.9 | 100 | 100 | 100 |
| Frost Ooze | 14.5 | 100 | 100 | 100 |
| Llama | 17 | 100 | 100 | 100 |
| Hind | 18.2 | 100 | 100 | 100 |
| Walrus | 18.2 | 100 | 100 | 100 |
| Dog | 18.7 | 100 | 100 | 100 |
| Rideable Llama | 18.9 | 100 | 100 | 100 |
| Restless Soul | 19.8 | 100 | 100 | 100 |
| Ice Snake | 20.6 | 100 | 100 | 100 |
| Eagle | 22 | 100 | 100 | 100 |
| Shadow Fiend (Khaldun) | 22.1 | 100 | 100 | 100 |
| Headless One | 23.8 | 100 | 100 | 100 |
| Pack Llama | 24.2 | 100 | 100 | 100 |
| Giant Rat | 25.8 | 100 | 100 | 100 |
| Mountain Goat | 26 | 100 | 100 | 100 |
| Horse | 26.5 | 100 | 100 | 100 |
| Lava Snake | 26.5 | 100 | 100 | 100 |
| Giant Toad | 27.3 | 100 | 100 | 100 |
| Great Hart | 27.3 | 100 | 100 | 100 |
| Horde Minion (Haven) | 27.3 | 100 | 100 | 100 |
| Ferret | 27.8 | 100 | 100 | 100 |
| Ridgeback | 29.1 | 100 | 100 | 100 |
| Savage Ridgeback | 29.1 | 100 | 100 | 100 |
| Bullfrog | 29.2 | 100 | 100 | 100 |
| Timber Wolf | 29.4 | 100 | 100 | 100 |
| Brown Bear | 29.6 | 100 | 100 | 100 |
| Grey Wolf | 30.2 | 100 | 100 | 100 |
| Snake | 30.3 | 100 | 100 | 100 |
| Black Bear | 31 | 100 | 100 | 100 |
| Gorilla | 31.1 | 100 | 100 | 100 |
| Mongbat (Strong/Greater) | 31.3 | 100 | 100 | 100 |
| Forest Ostard | 31.6 | 100 | 100 | 100 |
| Alligator | 32.2 | 100 | 100 | 100 |
| Desert Ostard | 32.3 | 100 | 100 | 100 |
| White Wolf | 32.3 | 100 | 100 | 100 |
| Slime | 32.5 | 100 | 100 | 100 |
| Pack Horse | 32.9 | 100 | 100 | 100 |
| Cougar | 33.3 | 100 | 100 | 100 |
| Deathwatch Beetle Hatchling | 33.3 | 100 | 100 | 100 |
| Zombie | 34.2 | 100 | 100 | 100 |
| Snow Leopard | 34.3 | 100 | 100 | 100 |
| Dolphin | 35.6 | 100 | 100 | 100 |
| Bull | 35.8 | 100 | 100 | 100 |
| Panther | 36.5 | 100 | 100 | 100 |
| Terathan Drone | 36.9 | 100 | 100 | 100 |
| Corpser | 37.8 | 100 | 100 | 100 |
| Skittering Hopper | 38.8 | 100 | 100 | 100 |
| Polar Bear | 38.9 | 100 | 100 | 100 |
| Skeleton | 38.9 | 100 | 100 | 100 |
| Ghoul | 41.5 | 100 | 100 | 100 |
| Frost Spider | 45.4 | 100 | 100 | 100 |
| Shadow Wisp | 46.4 | 100 | 100 | 100 |
| Ettin | 47.3 | 100 | 100 | 100 |
| Grizzly Bear | 47.4 | 100 | 100 | 100 |
| Swamp Tentacle | 48 | 100 | 100 | 100 |
| Vampire Bat | 48.4 | 100 | 100 | 100 |
| Gore Fiend | 48.8 | 100 | 100 | 100 |
| Ogre | 48.8 | 100 | 100 | 100 |
| Orc | 49.1 | 100 | 100 | 100 |
| Skeletal Mount | 49.1 | 100 | 100 | 100 |
| Ratman | 49.9 | 100 | 100 | 100 |
| Hellcat (Small) | 50.2 | 100 | 100 | 100 |
| Dire Wolf | 50.3 | 100 | 100 | 100 |
| Lizardman | 50.3 | 100 | 100 | 100 |
| Giant Ice Serpent | 53.1 | 100 | 100 | 100 |
| Deathwatch Beetle | 53.4 | 100 | 100 | 100 |
| Red Solen Worker | 53.8 | 100 | 100 | 100 |
| Plague Spawn | 53.9 | 100 | 100 | 100 |
| Troll | 54.5 | 100 | 100 | 100 |
| Frenzied Ostard | 56.2 | 100 | 100 | 100 |
| Harpy | 56.4 | 100 | 100 | 100 |
| Gazer Larva | 56.7 | 100 | 100 | 100 |
| Flesh Golem | 57 | 100 | 100 | 100 |
| Giant Spider | 57.5 | 100 | 100 | 100 |
| Orc Scout | 57.9 | 100 | 100 | 100 |
| Black Solen Worker | 58.3 | 100 | 100 | 100 |
| Gibberling | 58.7 | 100 | 100 | 100 |
| Lava Lizard | 58.8 | 100 | 100 | 100 |
| Treefellow | 58.9 | 100 | 100 | 100 |
| Swamp Dragon | 59 | 100 | 100 | 100 |
| Gaman | 59.1 | 100 | 100 | 100 |
| Patchwork Skeleton | 59.7 | 100 | 100 | 100 |
| Wailing Banshee | 60 | 100 | 100 | 100 |
| Wisp (Dark) | 60.6 | 100 | 100 | 100 |
| Bogling | 61.5 | 100 | 100 | 100 |
| Hell Hound | 62.8 | 100 | 100 | 100 |
| Ravager | 62.8 | 100 | 100 | 100 |
| Mummy | 63.1 | 100 | 100 | 100 |
| Kappa | 63.6 | 100 | 100 | 100 |
| Earth Elemental | 65 | 100 | 100 | 100 |
| Hell Hound (Leader) | 65 | 100 | 100 | 100 |
| Scorpion | 65.1 | 100 | 100 | 100 |
| Doppleganger | 65.4 | 100 | 100 | 100 |
| War Horse | 65.7 | 100 | 100 | 100 |
| Meer Warrior | 65.9 | 100 | 100 | 100 |
| Orc Chopper | 67.3 | 100 | 100 | 100 |
| Skeletal Knight | 67.4 | 100 | 100 | 100 |
| Frost Troll | 67.7 | 100 | 100 | 100 |
| Spectre | 67.8 | 100 | 100 | 100 |
| Wraith | 68.2 | 100 | 100 | 100 |
| Bone Knight | 69.1 | 100 | 100 | 100 |
| Shade | 69.4 | 100 | 100 | 100 |
| Imp | 70 | 100 | 100 | 100 |
| Stone Harpy | 70.3 | 100 | 100 | 100 |
| Black Widow (Giant) | 70.6 | 100 | 100 | 100 |
| Terathan Warrior | 70.6 | 100 | 100 | 100 |
| Enslaved Gargoyle | 70.8 | 100 | 100 | 100 |
| Orc Bomber | 70.9 | 100 | 100 | 100 |
| Giant Serpent | 71 | 100 | 100 | 100 |
| Quagmire | 71 | 100 | 100 | 100 |
| Hellcat (Large) | 71.2 | 100 | 100 | 100 |
| Bone Magi | 71.4 | 100 | 100 | 100 |
| Stone Gargoyle | 71.4 | 100 | 100 | 100 |
| Chaos Daemon | 71.5 | 100 | 100 | 100 |
| Orc Captain | 71.7 | 100 | 100 | 100 |
| Bronze Elemental | 71.8 | 100 | 100 | 100 |
| Skeletal Mage | 71.8 | 100 | 100 | 100 |
| Cursed (Khaldun) | 72 | 100 | 100 | 100 |
| Evil Mage | 72.2 | 100 | 100 | 100 |
| Shadow Iron Elemental | 72.3 | 100 | 100 | 100 |
| Gargoyle | 72.5 | 100 | 100 | 100 |
| Moloch | 72.5 | 100 | 100 | 100 |
| Brigand | 72.6 | 100 | 100 | 100 |
| Orcish Lord | 72.6 | 100 | 100 | 100 |
| Red Solen Warrior | 72.8 | 100 | 100 | 100 |
| Agapite Elemental | 72.9 | 100 | 100 | 100 |
| Black Solen Warrior | 72.9 | 100 | 100 | 100 |
| Verite Elemental | 72.9 | 100 | 100 | 100 |
| Morg Bergen (Khaldun) | 73 | 100 | 100 | 100 |
| Water Elemental | 73 | 100 | 100 | 100 |
| Cyclopian Warrior | 73.2 | 100 | 100 | 100 |
| Orcish Mage | 73.2 | 100 | 100 | 100 |
| Sea Serpent | 73.2 | 100 | 100 | 100 |
| Copper Elemental | 73.3 | 100 | 100 | 100 |
| Gazer | 73.3 | 100 | 100 | 100 |
| Ratman Archer | 73.5 | 100 | 100 | 100 |
| Ophidian Enforcer | 73.6 | 100 | 100 | 100 |
| Dull Copper Elemental | 73.8 | 100 | 100 | 100 |
| Golden Elemental | 73.9 | 100 | 100 | 100 |
| Ophidian Warrior | 74 | 100 | 100 | 100 |
| Valorite Elemental | 74 | 100 | 100 | 100 |
| Reaper | 74.1 | 100 | 100 | 100 |
| Black Solen Infiltrator (Warrior) | 74.2 | 100 | 100 | 100 |
| Savage Warrior (Female) | 74.3 | 100 | 100 | 100 |
| Fire Elemental | 74.5 | 100 | 100 | 100 |
| Savage Warrior (Male) | 74.7 | 100 | 100 | 100 |
| Red Solen Infiltrator (Warrior) | 74.8 | 100 | 100 | 100 |
| Giant Ice Worm | 75 | 100 | 100 | 100 |
| Blade Spirit | 75.1 | 100 | 100 | 100 |
| Tavara Sewel (Khaldun) | 75.1 | 100 | 100 | 100 |
| Grimmoch Drummel (Khaldun) | 75.3 | 100 | 100 | 100 |
| Lava Serpent | 75.5 | 100 | 100 | 100 |
| Sand Vortex | 75.6 | 100 | 100 | 100 |
| Air Elemental | 75.7 | 100 | 100 | 100 |
| Whipping Vine | 75.9 | 100 | 100 | 100 |
| Ice Elemental | 76.9 | 100 | 100 | 100 |
| Deep Sea Serpent | 77 | 100 | 100 | 100 |
| Meer Captain | 77.5 | 100 | 100 | 100 |
| Energy Vortex | 77.7 | 100 | 100 | 100 |
| Ant Lion | 77.8 | 100 | 100 | 100 |
| Spectral Armor (Khaldun) | 78 | 100 | 100 | 100 |
| Snow Elemental | 78.2 | 100 | 100 | 100 |
| Wyvern | 78.2 | 100 | 100 | 100 |
| Savage Rider | 78.3 | 100 | 100 | 100 |
| Golem | 78.4 | 100 | 100 | 100 |
| Hellsteed | 78.4 | 100 | 100 | 100 |
| Ratman Mage | 79.3 | 100 | 100 | 100 |
| Red Solen Queen | 79.3 | 100 | 100 | 100 |
| Black Solen Queen | 79.6 | 100 | 100 | 100 |
| Evil Mage Lord | 79.6 | 100 | 100 | 100 |
| Centaur | 79.7 | 100 | 100 | 100 |
| Silver Serpent | 80.1 | 100 | 99.8 | 100 |
| Ophidian Apprentice Mage | 80.5 | 100 | 99 | 100 |
| Drake | 80.6 | 100 | 98.8 | 100 |
| Ophidian Shaman | 80.7 | 100 | 98.6 | 100 |
| Controller | 81.3 | 100 | 97.4 | 100 |
| Ophidian Justicar | 81.5 | 100 | 97 | 100 |
| Plague Beast (Not Fed) | 81.5 | 100 | 97 | 100 |
| Kraken | 81.7 | 100 | 96.6 | 100 |
| Ophidian Zealot | 81.8 | 100 | 96.4 | 100 |
| Rai-Ju | 82 | 100 | 96 | 100 |
| Wisp | 82 | 100 | 96 | 100 |
| Blackthorn Juggernaut | 82.2 | 100 | 95.6 | 100 |
| Black Solen Infiltrator (Queen) | 82.6 | 100 | 94.8 | 100 |
| Red Solen Infiltrator (Queen) | 83.1 | 100 | 93.8 | 100 |
| Pixie | 83.4 | 100 | 93.1 | 100 |
| Crystal Elemental | 83.6 | 100 | 92.8 | 100 |
| Crystal Sea Serpent | 83.6 | 100 | 92.8 | 100 |
| Fire Steed | 83.6 | 100 | 92.8 | 100 |
| Chaos Dragoon | 83.8 | 100 | 92.4 | 100 |
| Acid Elemental | 83.9 | 100 | 92.1 | 100 |
| Fire Beetle | 84 | 100 | 92 | 100 |
| Ki-Rin | 84.7 | 100 | 90.6 | 100 |
| Lich | 84.8 | 100 | 90.4 | 100 |
| Dread Spider | 84.9 | 100 | 90.1 | 100 |
| Efreet | 85 | 100 | 90 | 100 |
| Nightmare | 85.2 | 99.6 | 89.6 | 99.6 |
| Lysander Gathenwale (Khaldun) | 85.5 | 99 | 89 | 99 |
| Juka Warrior | 85.6 | 98.8 | 88.8 | 98.8 |
| Bog Thing | 86.1 | 97.8 | 87.8 | 97.8 |
| Ophidian Knight-Errant | 86.2 | 97.6 | 87.6 | 97.6 |
| Unicorn | 86.2 | 97.6 | 87.6 | 97.6 |
| Meer Mage | 86.6 | 96.8 | 86.8 | 96.8 |
| Ophidian Avenger | 86.6 | 96.8 | 86.8 | 96.8 |
| Kaze Kemono | 87.3 | 95.4 | 85.4 | 95.4 |
| Tsuki Wolf | 87.4 | 95.1 | 85.1 | 95.1 |
| Arcane Daemon | 88 | 94 | 84 | 94 |
| Gargoyle Enforcer | 88 | 94 | 84 | 94 |
| Troglodyte | 88 | 94 | 84 | 94 |
| Dark Guardian (Lich) | 88.1 | 93.8 | 83.8 | 93.8 |
| Giant Beetle | 88.1 | 93.8 | 83.8 | 93.8 |
| Arctic Ogre Lord | 88.8 | 92.4 | 82.4 | 92.4 |
| Savage Shaman | 88.9 | 92.1 | 82.1 | 92.1 |
| Juka Lord | 89 | 92 | 82 | 92 |
| Ice Fiend | 89.3 | 91.4 | 81.4 | 91.4 |
| Daemon | 89.8 | 90.4 | 80.4 | 90.4 |
| Ogre Lord | 90 | 90 | 80 | 90 |
| Elder Gazer | 90.2 | 89.6 | 79.6 | 89.6 |
| Terathan Matriarch | 91.2 | 87.6 | 77.6 | 87.6 |
| Terathan Avenger | 91.5 | 87 | 77 | 87 |
| Lady Lissith | 92.2 | 85.6 | 75.6 | 85.6 |
| Exodus Minion | 93 | 84 | 74 | 84 |
| Titan | 93.6 | 82.8 | 72.8 | 82.8 |
| Revenant Lion | 94 | 82 | 72 | 82 |
| Orc Brute | 94.3 | 81.4 | 71.4 | 81.4 |
| Blood Elemental | 94.9 | 80.1 | 70.1 | 80.1 |
| Lady Sabrix | 95.1 | 79.8 | 69.8 | 79.8 |
| Bake Kitsune | 95.5 | 79 | 69 | 79 |
| Wandering Healer | 95.8 | 78.4 | 68.4 | 78.4 |
| Fire Gargoyle | 96 | 78 | 68 | 78 |
| Zealot of Khaldun (Knight) | 96 | 78 | 68 | 78 |
| Saliva | 96.2 | 77.6 | 67.6 | 77.6 |
| Juka Mage | 96.3 | 77.4 | 67.4 | 77.4 |
| Betrayer | 96.5 | 77 | 67 | 77 |
| Priest of Mondain | 96.7 | 76.6 | 66.6 | 76.6 |
| Silk | 96.8 | 76.4 | 66.4 | 76.4 |
| Lesser Hiryu | 96.9 | 76.1 | 66.1 | 76.1 |
| Fan Dancer | 97 | 76 | 66 | 76 |
| Ophidian Matriarch | 97.1 | 75.8 | 65.8 | 75.8 |
| Changeling | 97.6 | 74.8 | 64.8 | 74.8 |
| Executioner | 99.1 | 71.8 | 61.8 | 71.8 |
| Yomotsu Warrior | 99.2 | 71.6 | 61.6 | 71.6 |
| Wanderer of the Void | 99.3 | 71.4 | 61.4 | 71.4 |
| White Wyrm | 100.3 | 69.4 | 59.4 | 69.4 |
| Satyr | 102.1 | 65.8 | 55.8 | 65.8 |
| Chaos Dragoon Elite | 102.5 | 65 | 55 | 65 |
| Swoop | 102.9 | 64.1 | 54.1 | 64.1 |
| Dryad | 103 | 64 | 54 | 64 |
| Insane Dryad | 103 | 64 | 54 | 64 |
| Thrasher | 104.4 | 61.1 | 51.1 | 61.1 |
| Dragon | 105 | 60 | 50 | 60 |
| Poison Elemental | 105.1 | 59.8 | 49.8 | 59.8 |
| Lich Lord | 106.4 | 57.1 | 47.1 | 57.1 |
| Oni | 106.5 | 57 | 47 | 57 |
| Succubus | 107.2 | 55.6 | 45.5 | 55.6 |
| Ethereal Warrior | 107.6 | 54.8 | 44.8 | 54.8 |
| Zealot of Khaldun (Summoner) | 108.5 | 53 | 43 | 53 |
| Phoenix | 108.6 | 52.8 | 42.8 | 52.8 |
| Gnaw | 109.1 | 51.8 | 41.8 | 51.8 |
| Meer Eternal | 109.4 | 51.1 | 41.1 | 51.1 |
| Crystal Daemon | 109.5 | 51 | 41 | 51 |
| Rune Beetle | 110.2 | 49.5 | 39.5 | 49.5 |
| Exodus Minion Lord | 110.6 | 48.8 | 38.8 | 48.8 |
| Gargoyle Destroyer | 110.8 | 48.4 | 38.4 | 48.4 |
| Lady of the Snow | 111.4 | 47.1 | 37.1 | 47.1 |
| Lady Marai | 113.8 | 42.4 | 32.4 | 42.4 |
| Devourer of Souls | 114.3 | 41.4 | 31.4 | 41.4 |
| Crystal Lattice Seeker | 115.1 | 39.8 | 29.8 | 39.8 |
| Hiryu | 115.3 | 39.4 | 29.4 | 39.4 |
| Balron | 117.4 | 35.1 | 25.1 | 35.1 |
| Yomotsu Priest | 117.4 | 35.1 | 25.1 | 35.1 |
| Grobu | 118.1 | 33.8 | 23.8 | 33.8 |
| Skeletal Dragon | 119.7 | 30.5 | 20.5 | 30.5 |
| Shadow Wyrm | 124.9 | 20.1 | 10.1 | 20.1 |
| Yomotsu Elder | 126.3 | 17.4 | 7.4 | 17.4 |
| Malefic | 126.6 | 16.8 | 6.8 | 16.8 |
| Cu Sidhe | 126.9 | 16.1 | 6.1 | 16.1 |
| Silvani | 128.1 | 13.8 | 3.8 | 13.8 |
| Rotting Corpse | 128.8 | 12.3 | 2.3 | 12.3 |
| Serpentine Dragon | 128.8 | 12.3 | 2.3 | 12.3 |
| Sir Patrick | 130.1 | 9.8 | 0 | 9.8 |
| Master Mikael | 130.9 | 8.1 | 0 | 8.1 |
| Virulent | 131 | 8 | 0 | 8 |
| Ancient Wyrm | 131.4 | 7.1 | 0 | 7.1 |
| Tentacles of the Harrower (Khaldun) | 131.4 | 7.1 | 0 | 7.1 |
| Master Jonath | 132.5 | 5 | 0 | 5 |
| Sphinx | 135.3 | 0 | 0 | 0 |
| Lady Jennifyr | 135.5 | 0 | 0 | 0 |
| Ancient Lich (Khaldun) | 135.9 | 0 | 0 | 0 |
| Crystal Hydra | 138.3 | 0 | 0 | 0 |
| Hydra | 138.3 | 0 | 0 | 0 |
| Guile | 144.4 | 0 | 0 | 0 |
| Plague Beast Lord | 144.5 | 0 | 0 | 0 |
| Master Theophilus | 145.4 | 0 | 0 | 0 |
| Coil | 146.1 | 0 | 0 | 0 |
| Irk | 147.5 | 0 | 0 | 0 |
| Yamandon | 156.1 | 0 | 0 | 0 |
| Vorpal Bunny | 158.2 | 0 | 0 | 0 |
| Red Death | 158.7 | 0 | 0 | 0 |
| Abscess | 160 | 0 | 0 | 0 |
| Abyssmal Horror | 160 | 0 | 0 | 0 |
| Barracoon the Piper | 160 | 0 | 0 | 0 |
| Bone Daemon | 160 | 0 | 0 | 0 |
| Dark Father | 160 | 0 | 0 | 0 |
| Darknight Creeper | 160 | 0 | 0 | 0 |
| Flesh Renderer | 160 | 0 | 0 | 0 |
| Impaler | 160 | 0 | 0 | 0 |
| Leviathan | 160 | 0 | 0 | 0 |
| Lord Oaks | 160 | 0 | 0 | 0 |
| Lurg | 160 | 0 | 0 | 0 |
| Mephitis | 160 | 0 | 0 | 0 |
| Neira the Necromancer | 160 | 0 | 0 | 0 |
| Rend | 160 | 0 | 0 | 0 |
| Rikktor | 160 | 0 | 0 | 0 |
| Semidar | 160 | 0 | 0 | 0 |
| Serado the Awakened | 160 | 0 | 0 | 0 |
| Shadow Knight | 160 | 0 | 0 | 0 |
| Tangle | 160 | 0 | 0 | 0 |
| The Harrower | 160 | 0 | 0 | 0 |
| The True Harrower | 160 | 0 | 0 | 0 |
| Unfrozen Mummy | 160 | 0 | 0 | 0 |
Also, it should be smart enough to only display one column, if you have a ring and bracelet of the same bonus, instead of two which have the same numbers. It is not.
The drum with the M-like symbol is really with a runic E. This is Ultima Online. Deal with it.
Sure, it would be nice if you could search for a certain monster. Really, this is meant to show a grid, though -- if you don't like it, you can use the Stratics calculator.
It's true, you can't actually get results for a skill of zero -- the code presumes you left it blank and fills in a default value. Tell you what: if you have 0 skill, go and Peace/Provoke/Discord ANYTHING, and you'll gain. Come back when you have 25 skill.
Slayer columns and numbers are shown for creatures for which there exists no Slayer weapon. Instead of going through the whole list and figuring out whether or not one exists, I just compute numbers for IF one exists.